<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Direct USA</title>
	<atom:link href="http://tradedirectusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradedirectusa.com</link>
	<description>Tradedirectusa.com</description>
	<lastBuildDate>Fri, 18 May 2012 05:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stakes are high on Facebook&#8217;s first day of trading &#8211; Los Angeles Times</title>
		<link>http://tradedirectusa.com/2012/05/stakes-are-high-on-facebooks-first-day-of-trading-los-angeles-times/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/stakes-are-high-on-facebooks-first-day-of-trading-los-angeles-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:40 +0000</pubDate>
		<dc:creator>NowlandPals884</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/stakes-are-high-on-facebooks-first-day-of-trading-los-angeles-times/</guid>
		<description><![CDATA[ Los Angeles Times Stakes are high on Facebook&#39;s first day of trading Los Angeles Times The biggest blunder happened in March when BATS Global Markets, an electronic trading platform , suffered a trading debacle. A software glitch sabotaged the company&#39;s own IPO, which sent the stock plummeting and forced it to cancel the offering ... and more?? ]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="http://nt1.ggpht.com/news/tbn/EfJt_r81wn8BxM/6.jpg" /></div>
<p> Los Angeles Times Stakes are high on Facebook&#39;s first day of trading Los Angeles Times The biggest blunder happened in March when BATS Global Markets, an electronic trading platform , suffered a trading debacle. A software glitch sabotaged the company&#39;s own IPO, which sent the stock plummeting and forced it to cancel the offering &#8230; and more?? </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJqcpk-S3GEzfwCEN4jsxpxOmNaw&amp;url=http://www.latimes.com/business/la-fi-facebook-pricing-20120518,0,3426310.story" title="Stakes are high on Facebook's first day of trading - Los Angeles Times">Stakes are high on Facebook&#8217;s first day of trading &#8211; Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/stakes-are-high-on-facebooks-first-day-of-trading-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic trading platforms to grow into Asia &#8211; FinanceAsia</title>
		<link>http://tradedirectusa.com/2012/05/electronic-trading-platforms-to-grow-into-asia-financeasia/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/electronic-trading-platforms-to-grow-into-asia-financeasia/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:32:03 +0000</pubDate>
		<dc:creator>HammerQueen854</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/electronic-trading-platforms-to-grow-into-asia-financeasia/</guid>
		<description><![CDATA[ Electronic trading platforms to grow into Asia FinanceAsia If you think about the size of this market and how recently an electronic trading platform was first introduced, the growth rate is astonishing. Perhaps the most important reason for this growth is that electronic platforms bring fundamental ... ]]></description>
			<content:encoded><![CDATA[<p> Electronic trading platforms to grow into Asia FinanceAsia If you think about the size of this market and how recently an electronic trading platform was first introduced, the growth rate is astonishing. Perhaps the most important reason for this growth is that electronic platforms bring fundamental &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHbgcMWfK7YbodIRGJlh7w3Hj5IA&amp;url=http://www.financeasia.com/News/301305,electronic-trading-platforms-to-grow-into-asia.aspx" title="Electronic trading platforms to grow into Asia - FinanceAsia">Electronic trading platforms to grow into Asia &#8211; FinanceAsia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/electronic-trading-platforms-to-grow-into-asia-financeasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia traders shatter tradition to get social &#8211; BBC News</title>
		<link>http://tradedirectusa.com/2012/05/asia-traders-shatter-tradition-to-get-social-bbc-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/asia-traders-shatter-tradition-to-get-social-bbc-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:01:34 +0000</pubDate>
		<dc:creator>HermannsLindauer</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/asia-traders-shatter-tradition-to-get-social-bbc-news/</guid>
		<description><![CDATA[ BBC News Asia traders shatter tradition to get social BBC News Scoach, a German-Swiss electronic trading platform that specialises in derivative products, will launch in Hong Kong in July. It aims to take advantage of the local appetite for high-risk products such as stock warrants. "The investment mentality in ... and more?? ]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="http://nt0.ggpht.com/news/tbn/aL2wZ7bhuvXUTM/6.jpg" /></div>
<p> BBC News Asia traders shatter tradition to get social BBC News Scoach, a German-Swiss electronic trading platform that specialises in derivative products, will launch in Hong Kong in July. It aims to take advantage of the local appetite for high-risk products such as stock warrants. &#8220;The investment mentality in &#8230; and more?? </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4ni6Bc8iNgiq5Tykt0gGgKgSqLw&amp;url=http://www.bbc.co.uk/news/business-18014216" title="Asia traders shatter tradition to get social - BBC News">Asia traders shatter tradition to get social &#8211; BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/asia-traders-shatter-tradition-to-get-social-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group Introduces New CBOT Grain and Oilseed Trading Hours in Support of &#8230; &#8211; Sacramento Bee</title>
		<link>http://tradedirectusa.com/2012/05/cme-group-introduces-new-cbot-grain-and-oilseed-trading-hours-in-support-of-sacramento-bee/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/cme-group-introduces-new-cbot-grain-and-oilseed-trading-hours-in-support-of-sacramento-bee/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:15:15 +0000</pubDate>
		<dc:creator>NowlandPals884</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/cme-group-introduces-new-cbot-grain-and-oilseed-trading-hours-in-support-of-sacramento-bee/</guid>
		<description><![CDATA[ CME Group Introduces New CBOT Grain and Oilseed Trading Hours in Support of ... Sacramento Bee CME Group brings buyers and sellers together through its CME Globex® electronic trading platform and its trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the world&#39;s leading central counterparty clearing ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> CME Group Introduces New CBOT Grain and Oilseed Trading Hours in Support of &#8230; Sacramento Bee CME Group brings buyers and sellers together through its CME Globex® electronic trading platform and its trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the world&#39;s leading central counterparty clearing &#8230; and more?? </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3vkk4thxHceJHPuDonQr3CLVyfQ&amp;url=http://www.sacbee.com/2012/05/17/4497036/cme-group-introduces-new-cbot.html" title="CME Group Introduces New CBOT Grain and Oilseed Trading Hours in Support of ... - Sacramento Bee">CME Group Introduces New CBOT Grain and Oilseed Trading Hours in Support of &#8230; &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/cme-group-introduces-new-cbot-grain-and-oilseed-trading-hours-in-support-of-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura Launches Delta One Group and Adds Equities Staff &#8211; Traders Magazine</title>
		<link>http://tradedirectusa.com/2012/05/nomura-launches-delta-one-group-and-adds-equities-staff-traders-magazine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/nomura-launches-delta-one-group-and-adds-equities-staff-traders-magazine/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:58:32 +0000</pubDate>
		<dc:creator>MoutouxDunnagan320</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/nomura-launches-delta-one-group-and-adds-equities-staff-traders-magazine/</guid>
		<description><![CDATA[ Nomura Launches Delta One Group and Adds Equities Staff Traders Magazine Earlier this week, Nomura announced it was integrating its Instinet subsidiary into the brokerage giant, and the company plans to rebrand its entire Japanese electronic trading platform as Instinet. According to sources familiar with the matter, ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Nomura Launches Delta One Group and Adds Equities Staff Traders Magazine Earlier this week, Nomura announced it was integrating its Instinet subsidiary into the brokerage giant, and the company plans to rebrand its entire Japanese electronic trading platform as Instinet. According to sources familiar with the matter, &#8230; and more?? </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdVP1eeQfNsRr3jEzT8SjxDqMBKA&amp;url=http://www.tradersmagazine.com/news/nomura-delta-one-staff-110022-1.html" title="Nomura Launches Delta One Group and Adds Equities Staff - Traders Magazine">Nomura Launches Delta One Group and Adds Equities Staff &#8211; Traders Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/nomura-launches-delta-one-group-and-adds-equities-staff-traders-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; High Frequency Traders</title>
		<link>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-high-frequency-traders/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-high-frequency-traders/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:12:47 +0000</pubDate>
		<dc:creator>EnamoradoCiarlo567</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-high-frequency-traders/</guid>
		<description><![CDATA[ Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... High Frequency Traders UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; High Frequency Traders UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services &#8230; and more?? </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbIkvGc4x3P2-BpyVGhhJPi2p_MQ&amp;url=http://www.highfrequencytraders.com/news-wire/1224/mantara-combines-ems-platform-ultralow-latency-risk-and-connectivity-through-acquisit" title="Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... - High Frequency Traders">Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; High Frequency Traders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-high-frequency-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura Seeks Integration With Instinet &#8211; Traders Magazine</title>
		<link>http://tradedirectusa.com/2012/05/nomura-seeks-integration-with-instinet-traders-magazine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/nomura-seeks-integration-with-instinet-traders-magazine/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:08 +0000</pubDate>
		<dc:creator>SiddensBruemmer298</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/nomura-seeks-integration-with-instinet-traders-magazine/</guid>
		<description><![CDATA[ Nomura Seeks Integration With Instinet Traders Magazine Tokyo-based Nomura Group is more tightly integrating its Instinet subsidiary into the brokerage giant, and the company plans to rebrand its entire Japanese electronic trading platform as Instinet. According to sources familiar with the matter, ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Nomura Seeks Integration With Instinet Traders Magazine Tokyo-based Nomura Group is more tightly integrating its Instinet subsidiary into the brokerage giant, and the company plans to rebrand its entire Japanese electronic trading platform as Instinet. According to sources familiar with the matter, &#8230; and more?? </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvBsgOD4E87L6B1cIe9e5-dhrEZA&amp;url=http://www.tradersmagazine.com/news/nomura-instinet-broker-110018-1.html" title="Nomura Seeks Integration With Instinet - Traders Magazine">Nomura Seeks Integration With Instinet &#8211; Traders Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/nomura-seeks-integration-with-instinet-traders-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market participants to leverage Connexus to trade cleared interest rate &#8230; &#8211; Bobsguide (press release)</title>
		<link>http://tradedirectusa.com/2012/05/market-participants-to-leverage-connexus-to-trade-cleared-interest-rate-bobsguide-press-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/market-participants-to-leverage-connexus-to-trade-cleared-interest-rate-bobsguide-press-release/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:35:21 +0000</pubDate>
		<dc:creator>MarylynnLuvenia831</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/market-participants-to-leverage-connexus-to-trade-cleared-interest-rate-bobsguide-press-release/</guid>
		<description><![CDATA[ Market participants to leverage Connexus to trade cleared interest rate ... Bobsguide (press release) Using IPC&#39;s Connexus, market participants will experience flexible, reliable and secure connectivity to the Eris SwapBookTM electronic trading platform . “We are delighted that IPC is providing connectivity to a diverse pool of market participants ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Market participants to leverage Connexus to trade cleared interest rate &#8230; Bobsguide (press release) Using IPC&#39;s Connexus, market participants will experience flexible, reliable and secure connectivity to the Eris SwapBookTM electronic trading platform . “We are delighted that IPC is providing connectivity to a diverse pool of market participants &#8230; and more?? </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcNkY8osZr3WV_qVAzW0GArdAxzg&amp;url=http://www.bobsguide.com/guide/news/2012/May/16/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange.html" title="Market participants to leverage Connexus to trade cleared interest rate ... - Bobsguide (press release)">Market participants to leverage Connexus to trade cleared interest rate &#8230; &#8211; Bobsguide (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/market-participants-to-leverage-connexus-to-trade-cleared-interest-rate-bobsguide-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; Sacramento Bee</title>
		<link>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-sacramento-bee/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-sacramento-bee/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:58:43 +0000</pubDate>
		<dc:creator>CoplinOvercash145</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-sacramento-bee/</guid>
		<description><![CDATA[ Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... Sacramento Bee UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; Sacramento Bee UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services &#8230; and more?? </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFLzqrBXMMG2DfDWYJxjMJ_4pSeuA&amp;url=http://www.sacbee.com/2012/05/15/4491567/mantara-combines-ems-platform.html" title="Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... - Sacramento Bee">Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-pr-newswire-press-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-pr-newswire-press-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:01:54 +0000</pubDate>
		<dc:creator>ShantayGonzalo851</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-pr-newswire-press-release/</guid>
		<description><![CDATA[ Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... PR Newswire (press release) UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; PR Newswire (press release) UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services &#8230; and more?? </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe0aWWgJMD0tMcIN7a-IfiJ9164g&amp;url=http://www.prnewswire.com/news-releases/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx-151560725.html" title="Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... - PR Newswire (press release)">Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-marketwatch-press-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:01:38 +0000</pubDate>
		<dc:creator>EmardPuliafico700</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-marketwatch-press-release/</guid>
		<description><![CDATA[ Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... MarketWatch (press release) UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; MarketWatch (press release) UNX&#39;s Catalyst® execution management system, provides an open, scalable broker-neutral EMS and electronic trading platform that streamlines trader workflow with seamless access to its companion Marketplace that hosts diversified products and services &#8230; and more?? </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4VuhSPh-K5MNTB4AimwvFi_itlg&amp;url=http://www.marketwatch.com/story/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx-2012-05-15" title="Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity ... - MarketWatch (press release)">Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC&#8217;s Connexus Provides Reliable and Secure Connectivity to Eris Exchange &#8211; MarketWatch (press release)</title>
		<link>http://tradedirectusa.com/2012/05/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange-marketwatch-press-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:04:45 +0000</pubDate>
		<dc:creator>ShantayGonzalo851</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange-marketwatch-press-release/</guid>
		<description><![CDATA[ IPC&#39;s Connexus Provides Reliable and Secure Connectivity to Eris Exchange MarketWatch (press release) Using IPC&#39;s Connexus, market participants will experience flexible, reliable and secure connectivity to the Eris SwapBook(TM) electronic trading platform . "We are delighted that IPC is providing connectivity to a diverse pool of market participants ... Eris Exchange Taps IPC&#39;s Connexus Extranet www.waterstechnology.com all 6 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> IPC&#39;s Connexus Provides Reliable and Secure Connectivity to Eris Exchange MarketWatch (press release) Using IPC&#39;s Connexus, market participants will experience flexible, reliable and secure connectivity to the Eris SwapBook(TM) electronic trading platform . &#8220;We are delighted that IPC is providing connectivity to a diverse pool of market participants &#8230; Eris Exchange Taps IPC&#39;s Connexus Extranet www.waterstechnology.com all 6 news articles?? </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFE7l7R2HEgOnlAikrtk90vZUCdnQ&amp;url=http://www.marketwatch.com/story/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange-2012-05-15" title="IPC's Connexus Provides Reliable and Secure Connectivity to Eris Exchange - MarketWatch (press release)">IPC&#8217;s Connexus Provides Reliable and Secure Connectivity to Eris Exchange &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/ipcs-connexus-provides-reliable-and-secure-connectivity-to-eris-exchange-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 firms to use N2N&#8217;s trading platform &#8211; The Sun Daily</title>
		<link>http://tradedirectusa.com/2012/05/8-firms-to-use-n2ns-trading-platform-the-sun-daily/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/05/8-firms-to-use-n2ns-trading-platform-the-sun-daily/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:38:26 +0000</pubDate>
		<dc:creator>CasieTammara826</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/05/8-firms-to-use-n2ns-trading-platform-the-sun-daily/</guid>
		<description><![CDATA[ The Sun Daily 8 firms to use N2N&#39;s trading platform The Sun Daily KUALA LUMPUR (May 15, 2012): Eight stockbroking firms are on track to migrate their entire dealer network to an advanced electronic trading platform , to comply with Bursa Malaysia&#39;s mandated deadline of Sept 30. N2N Connect Bhd&#39;s managing director ... TA Securities Completes Migration To Advanced Electronic Trading Platform Bernama all 4 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="http://nt1.ggpht.com/news/tbn/ZewrRM7vUjPS9M/6.jpg" /></div>
<p> The Sun Daily 8 firms to use N2N&#39;s trading platform The Sun Daily KUALA LUMPUR (May 15, 2012): Eight stockbroking firms are on track to migrate their entire dealer network to an advanced electronic trading platform , to comply with Bursa Malaysia&#39;s mandated deadline of Sept 30. N2N Connect Bhd&#39;s managing director &#8230; TA Securities Completes Migration To Advanced Electronic Trading Platform Bernama all 4 news articles?? </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwUZj6Y8P-dsi_If7sQGhcJkqlOA&amp;url=http://www.thesundaily.my/news/378530" title="8 firms to use N2N's trading platform - The Sun Daily">8 firms to use N2N&#8217;s trading platform &#8211; The Sun Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/05/8-firms-to-use-n2ns-trading-platform-the-sun-daily/feed/</wfw:commentRss>
