<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Direct USA</title>
	<atom:link href="http://tradedirectusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradedirectusa.com</link>
	<description>Tradedirectusa.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro falls in New York &#8211; Business Recorder (blog)</title>
		<link>http://tradedirectusa.com/2012/02/euro-falls-in-new-york-business-recorder-blog/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/euro-falls-in-new-york-business-recorder-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:32:13 +0000</pubDate>
		<dc:creator>LiebmanAhart648</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/euro-falls-in-new-york-business-recorder-blog/</guid>
		<description><![CDATA[ Euro falls in New York Business Recorder (blog) The dollar has been edging closer to a record low of 75.311 yen touched on electronic trading platform EBS on October 31, when Japan intervened to curb yen strength. Markets were also on watch for any moves from the Swiss National Bank as the euro ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> Euro falls in New York Business Recorder (blog) The dollar has been edging closer to a record low of 75.311 yen touched on electronic trading platform EBS on October 31, when Japan intervened to curb yen strength. Markets were also on watch for any moves from the Swiss National Bank as the euro ... and more?? </p>

Original post: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCuzv_kRbT3Uxlr6Q8sKWR3DijWQ&amp;url=http://www.brecorder.com/money-a-banking/single/635/198/1150879/" title="Euro falls in New York - Business Recorder (blog)">Euro falls in New York - Business Recorder (blog)</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/euro-falls-in-new-york-business-recorder-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowen Raises Its Electronic Trading Profile with ATM Acquisition &#8211; Wall Street &amp; Technology</title>
		<link>http://tradedirectusa.com/2012/02/cowen-raises-its-electronic-trading-profile-with-atm-acquisition-wall-street-technology/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/cowen-raises-its-electronic-trading-profile-with-atm-acquisition-wall-street-technology/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:23:14 +0000</pubDate>
		<dc:creator>FurrDawna883</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/cowen-raises-its-electronic-trading-profile-with-atm-acquisition-wall-street-technology/</guid>
		<description><![CDATA[ Cowen Raises Its Electronic Trading Profile with ATM Acquisition Wall Street &#038; Technology The firm has also provides an outsourced electronic trading platform for second tier brokers. Though Cowen declined to disclose the purchase price, executives said they had considered a number of other options, including other acquisition candidates as ... ]]></description>
			<content:encoded><![CDATA[
<p> Cowen Raises Its Electronic Trading Profile with ATM Acquisition Wall Street & Technology The firm has also provides an outsourced electronic trading platform for second tier brokers. Though Cowen declined to disclose the purchase price, executives said they had considered a number of other options, including other acquisition candidates as ... </p>

View post: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhf5FcY6c19LRIHsLTstBSSrLMNQ&amp;url=http://www.wallstreetandtech.com/electronic-trading/232600210" title="Cowen Raises Its Electronic Trading Profile with ATM Acquisition - Wall Street &amp; Technology">Cowen Raises Its Electronic Trading Profile with ATM Acquisition - Wall Street &amp; Technology</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/cowen-raises-its-electronic-trading-profile-with-atm-acquisition-wall-street-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icap&#8217;s forex e-trading platform to offer outright forwards &#8211; Risk.net</title>
		<link>http://tradedirectusa.com/2012/02/icaps-forex-e-trading-platform-to-offer-outright-forwards-risk-net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/icaps-forex-e-trading-platform-to-offer-outright-forwards-risk-net/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:53 +0000</pubDate>
		<dc:creator>FurrDawna883</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/icaps-forex-e-trading-platform-to-offer-outright-forwards-risk-net/</guid>
		<description><![CDATA[ Risk.net Icap&#39;s forex e-trading platform to offer outright forwards Risk.net EBS, the electronic trading platform for forex spot and non-deliverable forwards run by Icap, will expand into outright forwards as part of a strategy to diversify away from purely providing a bid/offer trade-matching service. ]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="http://nt3.ggpht.com/news/tbn/d34LxjKivDbyrM/6.jpg" /></div>
<p> Risk.net Icap&#39;s forex e-trading platform to offer outright forwards Risk.net EBS, the electronic trading platform for forex spot and non-deliverable forwards run by Icap, will expand into outright forwards as part of a strategy to diversify away from purely providing a bid/offer trade-matching service. </p>

Go here to read the rest: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPdqP52WNyJ1SNd5veAgjND4_EgA&amp;url=http://www.risk.net/asia-risk/news/2143130/icap-s-forex-trading-platform-offer-outright-forwards" title="Icap's forex e-trading platform to offer outright forwards - Risk.net">Icap's forex e-trading platform to offer outright forwards - Risk.net</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/icaps-forex-e-trading-platform-to-offer-outright-forwards-risk-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketAxess Announces Monthly Volume Statistics for January 2012 &#8211; SunHerald.com</title>
		<link>http://tradedirectusa.com/2012/02/marketaxess-announces-monthly-volume-statistics-for-january-2012-sunherald-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/marketaxess-announces-monthly-volume-statistics-for-january-2012-sunherald-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:31:42 +0000</pubDate>
		<dc:creator>LiebmanAhart648</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/marketaxess-announces-monthly-volume-statistics-for-january-2012-sunherald-com/</guid>
		<description><![CDATA[ MarketAxess Announces Monthly Volume Statistics for January 2012 SunHerald.com NEW YORK -- MarketAxess Holdings Inc. (Nasdaq: MKTX), the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds and other types of fixed-income securities, today announced total monthly ... MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market MarketWatch (press release) all 16 news articles?? ]]></description>
			<content:encoded><![CDATA[
<p> MarketAxess Announces Monthly Volume Statistics for January 2012 SunHerald.com NEW YORK -- MarketAxess Holdings Inc. (Nasdaq: MKTX), the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds and other types of fixed-income securities, today announced total monthly ... MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market MarketWatch (press release) all 16 news articles?? </p>

Read the original here: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERB-VRgY9OR2D9kU7xnqQ4D6LYDA&amp;url=http://www.sunherald.com/2012/02/02/3727892/marketaxess-announces-monthly.html" title="MarketAxess Announces Monthly Volume Statistics for January 2012 - SunHerald.com">MarketAxess Announces Monthly Volume Statistics for January 2012 - SunHerald.com</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/marketaxess-announces-monthly-volume-statistics-for-january-2012-sunherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-eon-enhanced-online-news-press-release/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:51:18 +0000</pubDate>
		<dc:creator>CattersonTriplette</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-eon-enhanced-online-news-press-release/</guid>
		<description><![CDATA[ MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market EON: Enhanced Online News (press release) NEW YORK &#038; LONDON--(EON: Enhanced Online News)--MarketAxess Holdings Inc. (Nasdaq: MKTX), the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds and other types of fixed-income ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market EON: Enhanced Online News (press release) NEW YORK & LONDON--(EON: Enhanced Online News)--MarketAxess Holdings Inc. (Nasdaq: MKTX), the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds and other types of fixed-income ... and more?? </p>

Read more here: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxAGz0XRl3uH9NzPZ1dQV_r6Bp4A&amp;url=http://eon.businesswire.com/news/eon/20120202005348/en" title="MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market - EON: Enhanced Online News (press release)">MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market - EON: Enhanced Online News (press release)</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group (CME) Announces Quarterly Earnings, Misses Estimates By <title>Trade Direct USA</title>.17 EPS &#8211; LocalizedUSA</title>
		<link>http://tradedirectusa.com/2012/02/cme-group-cme-announces-quarterly-earnings-misses-estimates-by-0-17-eps-localizedusa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/cme-group-cme-announces-quarterly-earnings-misses-estimates-by-0-17-eps-localizedusa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:46 +0000</pubDate>
		<dc:creator>MisterX63217</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/cme-group-cme-announces-quarterly-earnings-misses-estimates-by-0-17-eps-localizedusa/</guid>
		<description><![CDATA[ WGN Radio CME Group (CME) Announces Quarterly Earnings, Misses Estimates By <title>Trade Direct USA</title>.17 EPS LocalizedUSA Trades are executed through CME Group&#39;s electronic trading platform , open outcry and privately negotiated transactions. Through its clearing house, CME Group offers clearing, settlement and guarantees for all products cleared through the exchange. CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results MarketWatch (press release) all 170 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="http://nt1.ggpht.com/news/tbn/qU77A6DTw4oxlM/6.jpg" /></div>
<p> WGN Radio CME Group (CME) Announces Quarterly Earnings, Misses Estimates By <title>Trade Direct USA</title>.17 EPS LocalizedUSA Trades are executed through CME Group&#39;s electronic trading platform , open outcry and privately negotiated transactions. Through its clearing house, CME Group offers clearing, settlement and guarantees for all products cleared through the exchange. CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results MarketWatch (press release) all 170 news articles?? </p>

Read this article: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyFl9cExXD4QMCufJYoMm8BpgXRw&amp;url=http://www.localizedusa.com/2012/02/02/cme-group-cme-announces-quarterly-earnings-misses-estimates-by-0-17-eps/" title="CME Group (CME) Announces Quarterly Earnings, Misses Estimates By <title>Trade Direct USA</title>.17 EPS - LocalizedUSA">CME Group (CME) Announces Quarterly Earnings, Misses Estimates By <title>Trade Direct USA</title>.17 EPS - LocalizedUSA</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/cme-group-cme-announces-quarterly-earnings-misses-estimates-by-0-17-eps-localizedusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market &#8211; MarketWatch (press release)</title>
		<link>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-marketwatch-press-release/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:06:25 +0000</pubDate>
		<dc:creator>Felicita852</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-marketwatch-press-release/</guid>
		<description><![CDATA[ MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market MarketWatch (press release) NEW YORK &#038; LONDON, Feb 02, 2012 (BUSINESS WIRE) -- MarketAxess Holdings Inc. /quotes/zigman/92109/quotes/nls/mktx MKTX +1.86% , the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market MarketWatch (press release) NEW YORK & LONDON, Feb 02, 2012 (BUSINESS WIRE) -- MarketAxess Holdings Inc. /quotes/zigman/92109/quotes/nls/mktx MKTX +1.86% , the operator of a leading electronic trading platform for US and European high-grade corporate bonds, emerging markets bonds ... and more?? </p>

See the original post: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4L2OOss373s8jnIab_-PLDyK8PA&amp;url=http://www.marketwatch.com/story/marketaxess-releases-year-end-review-of-2011-us-corporate-bond-market-2012-02-02?reflink=MW_news_stmp" title="MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market - MarketWatch (press release)">MarketAxess Releases Year-End Review of 2011 U.S. Corporate Bond Market - MarketWatch (press release)</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/marketaxess-releases-year-end-review-of-2011-u-s-corporate-bond-market-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results &#8211; MarketWatch (press release)</title>
		<link>http://tradedirectusa.com/2012/02/cme-group-inc-reports-fourth-quarter-and-full-year-2011-financial-results-marketwatch-press-release/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/cme-group-inc-reports-fourth-quarter-and-full-year-2011-financial-results-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:04:21 +0000</pubDate>
		<dc:creator>MoutouxDunnagan320</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/cme-group-inc-reports-fourth-quarter-and-full-year-2011-financial-results-marketwatch-press-release/</guid>
		<description><![CDATA[ CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results MarketWatch (press release) CME Group brings buyers and sellers together through its CME Globex® electronic trading platform and its trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the world&#39;s leading central counterparty clearing ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results MarketWatch (press release) CME Group brings buyers and sellers together through its CME Globex® electronic trading platform and its trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the world&#39;s leading central counterparty clearing ... and more?? </p>

Go here to read the rest: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFt8k85lxI4xYhJ2ETzKoOtY_es5A&amp;url=http://www.marketwatch.com/story/cme-group-inc-reports-fourth-quarter-and-full-year-2011-financial-results-2012-02-02" title="CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results - MarketWatch (press release)">CME Group Inc. Reports Fourth-Quarter and Full-Year 2011 Financial Results - MarketWatch (press release)</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/cme-group-inc-reports-fourth-quarter-and-full-year-2011-financial-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB Markets Breakfast Today including: Imperial Tobacco, ICAP, Antofagasta &#8230; &#8211; Proactive Investors UK</title>
		<link>http://tradedirectusa.com/2012/02/hb-markets-breakfast-today-including-imperial-tobacco-icap-antofagasta-proactive-investors-uk/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/hb-markets-breakfast-today-including-imperial-tobacco-icap-antofagasta-proactive-investors-uk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:20:06 +0000</pubDate>
		<dc:creator>SiddensBruemmer298</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/hb-markets-breakfast-today-including-imperial-tobacco-icap-antofagasta-proactive-investors-uk/</guid>
		<description><![CDATA[ HB Markets Breakfast Today including: Imperial Tobacco, ICAP, Antofagasta ... Proactive Investors UK Market interventions by Japanese and Swiss central banks to curb volatility led to 19% lower volumes at the company&#39;s electronic trading platform . The company said that cost cutting initiatives saved about £20m and will enable pre-tax earnings to top ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> HB Markets Breakfast Today including: Imperial Tobacco, ICAP, Antofagasta ... Proactive Investors UK Market interventions by Japanese and Swiss central banks to curb volatility led to 19% lower volumes at the company&#39;s electronic trading platform . The company said that cost cutting initiatives saved about £20m and will enable pre-tax earnings to top ... and more?? </p>

Read the rest here: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnVZ6xeSXbpHDG1V6HZ_8ugZpuyw&amp;url=http://www.proactiveinvestors.co.uk/columns/hb-markets/8205/hb-markets-breakfast-today-including-imperial-tobacco-icap-antofagasta-brewin-dolphin-plus-others-8205.html" title="HB Markets Breakfast Today including: Imperial Tobacco, ICAP, Antofagasta ... - Proactive Investors UK">HB Markets Breakfast Today including: Imperial Tobacco, ICAP, Antofagasta ... - Proactive Investors UK</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/hb-markets-breakfast-today-including-imperial-tobacco-icap-antofagasta-proactive-investors-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECT(1/31): Bursa Malaysia Readies New Clearing System For 1Q Launch &#8211; Fox Business</title>
		<link>http://tradedirectusa.com/2012/02/correct131-bursa-malaysia-readies-new-clearing-system-for-1q-launch-fox-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/correct131-bursa-malaysia-readies-new-clearing-system-for-1q-launch-fox-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:37:49 +0000</pubDate>
		<dc:creator>morgenthalerskalicky415</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/correct131-bursa-malaysia-readies-new-clearing-system-for-1q-launch-fox-business/</guid>
		<description><![CDATA[ CORRECT(1/31): Bursa Malaysia Readies New Clearing System For 1Q Launch Fox Business CME in mid-2010 connected Bursa Malaysia&#39;s markets to the Chicago firm&#39;s Globex electronic trading platform , providing for near-24-hour trade. The broader distribution via CME&#39;s Globex helped to lift Bursa Malaysia&#39;s futures volume in 2011 about 38% ... and more?? ]]></description>
			<content:encoded><![CDATA[
<p> CORRECT(1/31): Bursa Malaysia Readies New Clearing System For 1Q Launch Fox Business CME in mid-2010 connected Bursa Malaysia&#39;s markets to the Chicago firm&#39;s Globex electronic trading platform , providing for near-24-hour trade. The broader distribution via CME&#39;s Globex helped to lift Bursa Malaysia&#39;s futures volume in 2011 about 38% ... and more?? </p>

More: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAWcI7ym8D3doc4ZQ41o4YfEKmRA&amp;url=http://www.foxbusiness.com/news/2012/02/01/correct131-bursa-malaysia-readies-new-clearing-system-for-1q-launch/" title="CORRECT(1/31): Bursa Malaysia Readies New Clearing System For 1Q Launch - Fox Business">CORRECT(1/31): Bursa Malaysia Readies New Clearing System For 1Q Launch - Fox Business</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/correct131-bursa-malaysia-readies-new-clearing-system-for-1q-launch-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketAxess Reports Record Revenues of 1 Million for 2011 &#8211; Wall Street &amp; Technology</title>
		<link>http://tradedirectusa.com/2012/02/marketaxess-reports-record-revenues-of-181-million-for-2011-wall-street-technology/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/marketaxess-reports-record-revenues-of-181-million-for-2011-wall-street-technology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:20:00 +0000</pubDate>
		<dc:creator>MisterX63217</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/marketaxess-reports-record-revenues-of-181-million-for-2011-wall-street-technology/</guid>
		<description><![CDATA[ MarketAxess Reports Record Revenues of 1 Million for 2011 Wall Street &#038; Technology By Ivy Schmerken MarketAxess, an electronic trading platform for fixed income securities, reported that revenues for the fourth quarter ending December 31, 2011 increased 16.9 percent to .1 million, compared to .6 million for Q4 2010. MarketAxess Reports Fourth Quarter 2011 Revenues of .1 Million, Pre-Tax ... MarketWatch (press release) MarketAxess Holdings (MKTX) Announces Quarterly Results LocalizedUSA all 13 news articles?? ]]></description>
			<content:encoded><![CDATA[
<p> MarketAxess Reports Record Revenues of 1 Million for 2011 Wall Street & Technology By Ivy Schmerken MarketAxess, an electronic trading platform for fixed income securities, reported that revenues for the fourth quarter ending December 31, 2011 increased 16.9 percent to .1 million, compared to .6 million for Q4 2010. MarketAxess Reports Fourth Quarter 2011 Revenues of .1 Million, Pre-Tax ... MarketWatch (press release) MarketAxess Holdings (MKTX) Announces Quarterly Results LocalizedUSA all 13 news articles?? </p>

Read more from the original source: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2Xho9CMfgqsILAi9KkhJuCbBaqQ&amp;url=http://www.wallstreetandtech.com/electronic-trading/232600037" title="MarketAxess Reports Record Revenues of 1 Million for 2011 - Wall Street &amp; Technology">MarketAxess Reports Record Revenues of 1 Million for 2011 - Wall Street &amp; Technology</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/marketaxess-reports-record-revenues-of-181-million-for-2011-wall-street-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketAxess Holdings (MKTX) Announces Quarterly Results &#8211; LocalizedUSA</title>
		<link>http://tradedirectusa.com/2012/02/marketaxess-holdings-mktx-announces-quarterly-results-localizedusa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/marketaxess-holdings-mktx-announces-quarterly-results-localizedusa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:10 +0000</pubDate>
		<dc:creator>AydelottHoyland390</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/marketaxess-holdings-mktx-announces-quarterly-results-localizedusa/</guid>
		<description><![CDATA[ MarketAxess Holdings (MKTX) Announces Quarterly Results LocalizedUSA MarketAxess Holdings Inc. operates an electronic trading platform for corporate bonds and other types of fixed-income instruments through which the Company&#39;s institutional investor clients can access the liquidity provided by its broker-dealer clients. MarketAxess Reports Fourth Quarter 2011 Revenues of .1 Million, Pre-Tax ... MarketWatch (press release) all 12 news articles?? ]]></description>
			<content:encoded><![CDATA[
<p> MarketAxess Holdings (MKTX) Announces Quarterly Results LocalizedUSA MarketAxess Holdings Inc. operates an electronic trading platform for corporate bonds and other types of fixed-income instruments through which the Company&#39;s institutional investor clients can access the liquidity provided by its broker-dealer clients. MarketAxess Reports Fourth Quarter 2011 Revenues of .1 Million, Pre-Tax ... MarketWatch (press release) all 12 news articles?? </p>

View original post here: 
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGU-QsMbtYCoXuzyDzvysNhOwM3Ow&amp;url=http://www.localizedusa.com/2012/02/01/marketaxess-holdings-mktx-announces-quarterly-results/" title="MarketAxess Holdings (MKTX) Announces Quarterly Results - LocalizedUSA">MarketAxess Holdings (MKTX) Announces Quarterly Results - LocalizedUSA</a>
]]></content:encoded>
			<wfw:commentRss>http://tradedirectusa.com/2012/02/marketaxess-holdings-mktx-announces-quarterly-results-localizedusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icap&#8217;s Spencer rues regulatory delays &#8211; Financial News</title>
		<link>http://tradedirectusa.com/2012/02/icaps-spencer-rues-regulatory-delays-financial-news/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tradedirectusa.com/2012/02/icaps-spencer-rues-regulatory-delays-financial-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:41:17 +0000</pubDate>
		<dc:creator>DemingWells913</dc:creator>
				<category><![CDATA[Electronic Trading Platform Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradedirectusa.com/2012/02/icaps-spencer-rues-regulatory-delays-financial-news/</guid>
